Unicode Character Maps for CJK Compatibility

Unicode Character Map table for CJK Compatibility

Unicode character maps for CJK Compatibility covers the range 0x3300 - 0x33FF

㌀0x3300 ㌁0x3301 ㌂0x3302 ㌃0x3303 ㌄0x3304 ㌅0x3305 ㌆0x3306 ㌇0x3307
㌈0x3308 ㌉0x3309 ㌊0x330A ㌋0x330B ㌌0x330C ㌍0x330D ㌎0x330E ㌏0x330F
㌐0x3310 ㌑0x3311 ㌒0x3312 ㌓0x3313 ㌔0x3314 ㌕0x3315 ㌖0x3316 ㌗0x3317
㌘0x3318 ㌙0x3319 ㌚0x331A ㌛0x331B ㌜0x331C ㌝0x331D ㌞0x331E ㌟0x331F
㌠0x3320 ㌡0x3321 ㌢0x3322 ㌣0x3323 ㌤0x3324 ㌥0x3325 ㌦0x3326 ㌧0x3327
㌨0x3328 ㌩0x3329 ㌪0x332A ㌫0x332B ㌬0x332C ㌭0x332D ㌮0x332E ㌯0x332F
㌰0x3330 ㌱0x3331 ㌲0x3332 ㌳0x3333 ㌴0x3334 ㌵0x3335 ㌶0x3336 ㌷0x3337
㌸0x3338 ㌹0x3339 ㌺0x333A ㌻0x333B ㌼0x333C ㌽0x333D ㌾0x333E ㌿0x333F
㍀0x3340 ㍁0x3341 ㍂0x3342 ㍃0x3343 ㍄0x3344 ㍅0x3345 ㍆0x3346 ㍇0x3347
㍈0x3348 ㍉0x3349 ㍊0x334A ㍋0x334B ㍌0x334C ㍍0x334D ㍎0x334E ㍏0x334F
㍐0x3350 ㍑0x3351 ㍒0x3352 ㍓0x3353 ㍔0x3354 ㍕0x3355 ㍖0x3356 ㍗0x3357
㍘0x3358 ㍙0x3359 ㍚0x335A ㍛0x335B ㍜0x335C ㍝0x335D ㍞0x335E ㍟0x335F
㍠0x3360 ㍡0x3361 ㍢0x3362 ㍣0x3363 ㍤0x3364 ㍥0x3365 ㍦0x3366 ㍧0x3367
㍨0x3368 ㍩0x3369 ㍪0x336A ㍫0x336B ㍬0x336C ㍭0x336D ㍮0x336E ㍯0x336F
㍰0x3370 ㍱0x3371 ㍲0x3372 ㍳0x3373 ㍴0x3374 ㍵0x3375 ㍶0x3376 ㍷0x3377
㍸0x3378 ㍹0x3379 ㍺0x337A ㍻0x337B ㍼0x337C ㍽0x337D ㍾0x337E ㍿0x337F
㎀0x3380 ㎁0x3381 ㎂0x3382 ㎃0x3383 ㎄0x3384 ㎅0x3385 ㎆0x3386 ㎇0x3387
㎈0x3388 ㎉0x3389 ㎊0x338A ㎋0x338B ㎌0x338C ㎍0x338D ㎎0x338E ㎏0x338F
㎐0x3390 ㎑0x3391 ㎒0x3392 ㎓0x3393 ㎔0x3394 ㎕0x3395 ㎖0x3396 ㎗0x3397
㎘0x3398 ㎙0x3399 ㎚0x339A ㎛0x339B ㎜0x339C ㎝0x339D ㎞0x339E ㎟0x339F
㎠0x33A0 ㎡0x33A1 ㎢0x33A2 ㎣0x33A3 ㎤0x33A4 ㎥0x33A5 ㎦0x33A6 ㎧0x33A7
㎨0x33A8 ㎩0x33A9 ㎪0x33AA ㎫0x33AB ㎬0x33AC ㎭0x33AD ㎮0x33AE ㎯0x33AF
㎰0x33B0 ㎱0x33B1 ㎲0x33B2 ㎳0x33B3 ㎴0x33B4 ㎵0x33B5 ㎶0x33B6 ㎷0x33B7
㎸0x33B8 ㎹0x33B9 ㎺0x33BA ㎻0x33BB ㎼0x33BC ㎽0x33BD ㎾0x33BE ㎿0x33BF
㏀0x33C0 ㏁0x33C1 ㏂0x33C2 ㏃0x33C3 ㏄0x33C4 ㏅0x33C5 ㏆0x33C6 ㏇0x33C7
㏈0x33C8 ㏉0x33C9 ㏊0x33CA ㏋0x33CB ㏌0x33CC ㏍0x33CD ㏎0x33CE ㏏0x33CF
㏐0x33D0 ㏑0x33D1 ㏒0x33D2 ㏓0x33D3 ㏔0x33D4 ㏕0x33D5 ㏖0x33D6 ㏗0x33D7
㏘0x33D8 ㏙0x33D9 ㏚0x33DA ㏛0x33DB ㏜0x33DC ㏝0x33DD ㏞0x33DE ㏟0x33DF
㏠0x33E0 ㏡0x33E1 ㏢0x33E2 ㏣0x33E3 ㏤0x33E4 ㏥0x33E5 ㏦0x33E6 ㏧0x33E7
㏨0x33E8 ㏩0x33E9 ㏪0x33EA ㏫0x33EB ㏬0x33EC ㏭0x33ED ㏮0x33EE ㏯0x33EF
㏰0x33F0 ㏱0x33F1 ㏲0x33F2 ㏳0x33F3 ㏴0x33F4 ㏵0x33F5 ㏶0x33F6 ㏷0x33F7
㏸0x33F8 ㏹0x33F9 ㏺0x33FA ㏻0x33FB ㏼0x33FC ㏽0x33FD ㏾0x33FE ㏿0x33FF

We have the full ASCII table along with full character descriptions as well. Check out our ASCII Character Codes Table here.